Adventure Floor Disasters
List of disasters you will face in Adventure. Thank you Wis for the idea!
Adventure Floor Disasters
Starting from Floor 135 of Adventure, they introduced a new mechanic called "Disaster".This disaster is going to apply a Buff to the enemies or a Debuff to your teams. Most of them are not particularly annoying, but you have to pay attention to:
- ATK Decrease [It could mess up who Anaak and Sharon link to (and more)]
- Swiftness Decrease [It will slow down your animations and increase your cooldowns, a lot of teams will perform worse here]
- Energy Decrease [Most of the units that rely on frequent and quick Special Moves will struggle]
Note: This ONLY applies to the Normal Adventure, Hard Mode does NOT have any Disasters!
Disasters List
| Floor | Disaster (Cannot be removed with buff removal skills) |
|---|---|
| 135 | Decreases allies' Swiftness by 50. |
| 136 | Increases enemies' DEF by 50%. |
| 137 | Decreases allies' Critical Hit Rate by 60%. |
| 138 | Increases enemies' ATK by 50%. |
| 139 | Decreases allies' Max HP by 30%. |
| 140 | Increases enemies' ATK and DEF by 40%. |
| 141 | Decreases ATK and DEF of Yellow allies by 30%. |
| 142 | Decreases ATK and DEF of Purple allies by 30%. |
| 143 | Decreases ATK and DEF of Red allies by 30%. |
| 144 | Decreases ATK and DEF of Blue allies by 30%. |
| 145 | Decreases ATK and DEF of Green allies by 30%. |
| 146 | Decreases allies' Swiftness by 60. |
| 147 | Increases enemies' DEF by 60%. |
| 148 | Decreases allies' Critical Hit Rate by 70%. |
| 149 | Increases enemies' ATK by 60%. |
| 150 | Decreases allies' Max HP by 40%. |
| 151 | Increases enemies' ATK and DEF by 50%. |
| 152 | Decreases ATK and DEF of Yellow allies by 40%. |
| 153 | Decreases ATK and DEF of Purple allies by 40%. |
| 154 | Decreases ATK and DEF of Red allies by 40%. |
| 155 | Decreases ATK and DEF of Blue allies by 40%. |
| 156 | Decreases ATK and DEF of Green allies by 40%. |
| 157 | Decreases allies' Swiftness by 70. |
| 158 | Increases enemies' DEF by 70%. |
| 159 | Decreases allies' Critical Hit Rate by 80%. |
| 160 | Increases enemies' ATK by 70%. |
| 161 | Decreases allies' Max HP by 50%. |
| 162 | Increases enemies' ATK and DEF by 60%. |
| 163 | Decreases ATK and DEF of Yellow allies by 50%. |
| 164 | Decreases ATK and DEF of Purple allies by 50%. |
| 165 | Decreases ATK and DEF of Red allies by 50%. |
| 166 | Decreases ATK and DEF of Blue allies by 50%. |
| 167 | Decreases ATK and DEF of Green allies by 50%. |
| 168 | Decreases allies' Swiftness by 80. |
| 169 | Increases enemies' DEF by 80%. |
| 170 | Decreases allies' Critical Hit Rate by 90%. |
| 171 | Increases enemies' ATK by 80%. |
| 172 | Decreases allies' Max HP by 60%. |
| 173 | Increases enemies' ATK and DEF by 70%. |
| 174 | Decreases ATK and DEF of Yellow allies by 60%. |
| 175 | Decreases ATK and DEF of Purple allies by 60%. |
| 176 | Decreases ATK and DEF of Red allies by 60%. |
| 177 | Decreases ATK and DEF of Blue allies by 60%. |
| 178 | Decreases ATK and DEF of Green allies by 60%. |
| 179 | Decreases allies' Swiftness by 90. |
| 180 | Increases enemies' DEF by 90%. |
| 181 | Decreases allies' Critical Hit Rate by 100%. |
| 182 | Increases enemies' ATK by 90%. |
| 183 | Decreases allies' Max HP by 70%. |
| 184 | Increases enemies' ATK and DEF by 80%. |
| 185 | Decreases ATK and DEF of Yellow allies by 70%. |
| 186 | Decreases ATK and DEF of Purple allies by 70%. |
| 187 | Decreases ATK and DEF of Red allies by 70%. |
| 188 | Decreases ATK and DEF of Blue allies by 70%. |
| 189 | Decreases ATK and DEF of Green allies by 70%. |
| 190 | Decreases allies' Swiftness by 100. |
| 191 | Increases enemies' DEF by 100%. |
| 192 | Decreases allies' Critical Hit Rate by 100%. |
| 193 | Increases enemies' ATK by 100%. |
| 194 | Decreases allies' Max HP by 70%. |
| 195 | Increases enemies' ATK and DEF by 90%. |
| 196 | Decreases ATK and DEF of Yellow and Purple allies by 30%. |
| 197 | Decreases ATK and DEF of Purple and Red allies by 30%. |
| 198 | Decreases ATK and DEF of Red and Blue allies by 30%. |
| 199 | Decreases ATK and DEF of Blue and Green allies by 30%. |
| 200 | Decreases ATK and DEF of Green and Yellow allies by 30%. |
| 201 | Increases enemies' EVA by 30. |
| 202 | Decreases allies' Energy recovery by 30%. |
| 203 | Decreases allies' HP recovery by 30%. |
| 204 | Increases enemies' Special Move Pierce by 30%. |
| 205 | Increases enemies' Basic Attack Pierce by 30%. |
| 206 | Increases enemies' Max HP by 30%. |
| 207 | Decreases ATK and DEF of Yellow and Purple allies by 40%. |
| 208 | Decreases ATK and DEF of Purple and Red allies by 40%. |
| 209 | Decreases ATK and DEF of Red and Blue allies by 40%. |
| 210 | Decreases ATK and DEF of Blue and Green allies by 40%. |
| 211 | Decreases ATK and DEF of Green and Yellow allies by 40%. |
| 212 | Increases enemies' EVA by 40. |
| 213 | Decreases allies' Energy recovery by 40%. |
| 214 | Decreases allies' HP recovery by 40%. |
| 215 | Increases enemies' Special Move Pierce by 40%. |
| 216 | Increases enemies' Basic Attack Pierce by 40%. |
| 217 | Increases enemies' Max HP by 40%. |
| 218 | Decreases ATK and DEF of Yellow and Purple allies by 50%. |
| 219 | Decreases ATK and DEF of Purple and Red allies by 50%. |
| 220 | Decreases ATK and DEF of Red and Blue allies by 50%. |
| 221 | Decreases ATK and DEF of Blue and Green allies by 50%. |
| 222 | Decreases ATK and DEF of Green and Yellow allies by 50%. |
| 223 | Increases enemies' EVA by 50. |
| 224 | Decreases allies' Energy recovery by 50%. |
| 225 | Decreases allies' HP recovery by 50%. |
| 226 | Increases enemies' Special Move Pierce by 50%. |
| 227 | Increases enemies' Basic Attack Pierce by 50%. |
| 228 | Increases enemies' Max HP by 50%. |
| 229 | Decreases ATK and DEF of Yellow and Purple allies by 60%. |
| 230 | Decreases ATK and DEF of Purple and Red allies by 60%. |
| 231 | Decreases ATK and DEF of Red and Blue allies by 60%. |
| 232 | Decreases ATK and DEF of Blue and Green allies by 60%. |
| 233 | Decreases ATK and DEF of Green and Yellow allies by 60%. |
| 234 | Increases enemies' EVA by 60. |
| 235 | Decreases allies' Energy recovery by 60%. |
| 236 | Decreases allies' HP recovery by 60%. |
| 237 | Increases enemies' Special Move Pierce by 60%. |
| 238 | Increases enemies' Basic Attack Pierce by 60%. |
| 239 | Increases enemies' Max HP by 60%. |
| 240 | Decreases ATK and DEF of Yellow and Purple allies by 70%. |
| 241 | Decreases ATK and DEF of Purple and Red allies by 70%. |
| 242 | Decreases ATK and DEF of Red and Blue allies by 70%. |
| 243 | Decreases ATK and DEF of Blue and Green allies by 70%. |
| 244 | Decreases ATK and DEF of Green and Yellow allies by 70%. |
| 245 | Increases enemies' EVA by 70. |
| 246 | Decreases allies' Energy recovery by 70%. |
| 247 | Decreases allies' HP recovery by 70%. |
| 248 | Increases enemies' Special Move Pierce by 70%. |
| 249 | Increases enemies' Basic Attack Pierce by 70%. |
| 250 | Increases enemies' Max HP by 70%. |
| 251 | Decreases ATK and DEF of Yellow and Purple allies by 80%. |
| 252 | Decreases ATK and DEF of Purple and Red allies by 80%. |
| 253 | Decreases ATK and DEF of Red and Blue allies by 80%. |
| 254 | Decreases ATK and DEF of Blue and Green allies by 80%. |
| 255 | Decreases ATK and DEF of Green and Yellow allies by 80%. |
| 256 | Increases enemies' EVA by 80. |
| 257 | Decreases allies' Energy recovery by 80%. |
| 258 | Decreases allies' HP recovery by 80%. |
| 259 | Increases enemies' Special Move Pierce by 80%. |
| 260 | Increases enemies' Basic Attack Pierce by 80%. |
| 261 | Increases enemies' Max HP by 80%. |
| 262 | Decreases ATK and DEF of Yellow and Purple allies by 90%. |
| 263 | Decreases ATK and DEF of Purple and Red allies by 90%. |
| 264 | Decreases ATK and DEF of Red and Blue allies by 90%. |
| 265 | Decreases ATK and DEF of Blue and Green allies by 90%. |
| 266 | Decreases ATK and DEF of Green and Yellow allies by 90%. |
| 267 | Increases enemies' EVA by 90. |
| 268 | Increases allies' Active Skill max cooldown by 5 sec. |
| 269 | Decreases allies' MOV SPD by 30%. |
| 270 | Increases enemies' Effect Resistance by 30. |
| 271 | Increases enemies' Effect Hit by 30. |
| 272 | Increases enemies' DEF and Max HP by 30%. |
| 273 | Decreases ATK and DEF of Yellow, Purple and Red allies by 30%. |
| 274 | Decreases ATK and DEF of Purple, Red and Blue allies by 30%. |
| 275 | Decreases ATK and DEF of Red, Blue and Green allies by 30%. |
| 276 | Decreases ATK and DEF of Blue, Green and Yellow allies by 30%. |
| 277 | Decreases ATK and DEF of Green, Yellow and Purple allies by 30%. |
| 278 | Increases enemies' EVA by 100. |
| 279 | Increases allies' Active Skill max cooldown by 10 sec. |
| 280 | Decreases allies' MOV SPD by 40%. |
Tips for Swiftness Floors
TBD
Tips for Energy Decrease Floors
TBD